Through CAE optimization design, the overall structure of the machine is reasonably configured, easy to maintain, lightweight and flexible to operate, with a large turning angle, making it more suitable for operations in narrow areas and labor-saving and efficient.
rated load capacity
rated power
gearbox gear position
| main technical parameters | tricycle series | ||
| parameter name | YA18 | YA17 | YA14 |
| rated load capacity | 1500kg | 1500kg | 1500kg |
| engine model | grade 3 (junior high school) | grade 3 (junior high school) | grade 3 (junior high school) |
| rated power | 15.5kw | 15.5kw | 15.5kw |
| gearbox gear position | 8th gear | 7th gear | 4th gear |
| tire | (previously) 5.00-14 | (previously) 5.00-14 | (previously) 5.00-14 |
| (later) 7.00-16 | (later) 7.00-16 | (later) 7.00-16 | |
| rear axle half axis structure | fully floating | fully floating | half floating |
| dimensions of the hopper (length x width x height) | 2200×1350×450 | 2200×1350×450 | 2200×1350×450 |
| overall dimensions of the vehicle (length x width x height) | 3750×1400×1450 | 3750×1400×1450 | 3750×1400×1450 |
Telephone:0535-2812888
Telephone:0535-2812888
E-mail:sdlaigong@126.com
Address:Shahe Industrial Park, Laizhou City, Shandong Province, China
Brand news
Using teaching
After-sales service
Shandong LaiGong