Through CAE optimization design, the overall structure of the machine is reasonably configured, easy to maintain, lightweight and flexible to operate, with a large turning angle, making it more suitable for operations in narrow areas and labor-saving and efficient.
rated lifting capacity
Rated center distance
Minimum ground clearance
| category | serial number | code | name | unit | parameter | ||
| cpc (d) 30 | cpc (d) 35 | ||||||
| feature | 1 | power type | diesel | diesel | |||
| 2 | rated lifting capacity | kg | 3000 | 3500 | |||
| 3 | rated center distance | mm | 500 | 500 | |||
| 4 | driving mode | car style | car style | ||||
| size | 1 | l1 | full length | there is a fork for goods | mm | 3770 | 3805 |
| l2 | no fork | mm | 2700 | 2735 | |||
| 2 | b | full width | mm | 1220 | 1220 | ||
| 3 | h1 | full height | do not raise the height of the door frame | mm | 2052 | 2052 | |
| h2 | height of the protective canopy frame | mm | 2122 | 2122 | |||
| h3 | maximum height during homework | mm | 4220 | 4220 | |||
| 4 | l3 | distance from seat surface to roof rack | mm | 1020 | 1020 | ||
| 5 | l4 | wheelbase | mm | 1700 | 1700 | ||
| 6 | y | front overhang | mm | 485 | 485 | ||
| 7 | l5 | rear suspension distance | mm | 515 | 550 | ||
| 8 | r | front track | mm | 1210 | 1210 | ||
| 9 | p | rear track | mm | 1240 | 1240 | ||
| 10 | f | minimum ground clearance | mm | 150 | 150 | ||
| 11 | h | maximum lifting height without load | mm | 3000 | 3000 | ||
| 12 | h4 | free lifting height | mm | 160 | 160 | ||
| 13 | s | fork adjustment range | mm | 1060/250 | 1060/250 | ||
| 14 | v | minimum turning radius (inside) | mm | 200 | 200 | ||
| 15 | wa | minimum turning radius (outer side) | mm | 2470 | 1510 | ||
| 16 | ra | minimum right angle channel width | mm | 2510 | 2550 | ||
| 17 | α/β | gate frame inclination angle (front/rear) | mm | 6° /12° | 6°/ 12° | ||
| weight | 1 | whole machine quality under standard no-load condition | mm | 4180 | 4415 | ||
| 2 | axle load/full load (front/rear) | (°) | 6543/727 | 7380/2820 | |||
| 3 | axle load/no-load (front/rear) | kg | 1708/2562 | 1880/2820 | |||
| 1 | number of wheels=drive wheels (front/rear) | kg | 2×2 | 2×2 | |||
| wheel | 2 | tire type | kg | pneumatic tire | pneumatic tire | ||
| and | 3 | tire size (front) | 28×9-15 | 28×9-15 | |||
| tire | 4 | tire size (rear) | 6.50-10 | 6.50-10 | |||
Telephone:0535-2812888
Telephone:0535-2812888
E-mail:sdlaigong@126.com
Address:Shahe Industrial Park, Laizhou City, Shandong Province, China
Brand news
Using teaching
After-sales service
Shandong LaiGong