Through CAE optimization design, the overall structure of the machine is reasonably configured, easy to maintain, lightweight and flexible to operate, with a large turning angle, making it more suitable for operations in narrow areas and labor-saving and efficient.
Overall dimensions
Engine model
rated power
| main parameters of excavator | ||||
| model | LG18excavator | LG20-9cexcavator | LG22excavator | LG35-9cexcavator |
| engine model | KM385B/ZN390Q | KM385B/ZN390Q | STNV70-SSY | ZN490B |
| rated power | 18.1kw/18kw | 18.1kw/18kw | 10 kw | 34 kw |
| rated speed | 2200 r/min | 2200 r/min | 2200 r/min | 2400 r/min |
| working pressure of hydraulic pump | 20 mpa | 20 mpa | 22.5 mpa | 24.5 mpa |
| maximum walking speed | 1.5 km/h | 1.5 km/h | 4.7/9.6 km/h | 2.2/4.2 km/h |
| rotation speed | 11 rpm | 11 rpm | 11.5 rpm | 9-11 rpm |
| max climb capability | 35° | 35° | 35° | 35° |
| bucket digging force | 11 KN | 11 KN | 20 KN | 22 KN |
| total weight | 1700 kg | 1700 kg | 2000 kg | 3390 kg |
| maximum excavation depth | 2214 mm | 2214 mm | 2200 mm | 3050 mm |
| maximum excavation height | 3664 mm | 3664 mm | 3650 mm | 4680 mm |
| maximum unloading height | 2523 mm | 2523 mm | 2500 mm | 3260 mm |
| maximum vertical excavation depth | 1770 mm | 1770 mm | 1700 mm | |
| maximum lifting height of bulldozer shovel | 328 mm | 328 mm | 236 mm | 550 mm |
| maximum excavation depth of bulldozer shovel | 203 mm | 203 mm | 161 mm | 380 mm |
| standard bucket diameter size (length x width) | 500×400 mm | 500×400 mm | 450 mm | 650×540 mm |
| standard bucket capacity | 0.05 m³ | 0.05 m³ | 0.05 m³ | 0.16 m³ |
| overall dimensions | 3714×1060×2275mm | 3714×1060×2275mm | 3550×1050-1300×2345mm | 4387×1700×2415mm |
Telephone:0535-2812888
Telephone:0535-2812888
E-mail:sdlaigong@126.com
Address:Shahe Industrial Park, Laizhou City, Shandong Province, China
Brand news
Using teaching
After-sales service
Shandong LaiGong