Through CAE optimization design, the overall structure of the machine is reasonably configured, easy to maintain, lightweight and flexible to operate, with a large turning angle, making it more suitable for operations in narrow areas and labor-saving and efficient.
Overall dimensions
Engine model
rated power
| main parameters of excavator | ||||
| model | LG10excavator | LG13excavator | LG15excavator | LG17excavator |
| engine model | KD192F/129FAM | KD 292F | Changchai EV80/KD2v80 | EV80/3TNV70-SSY |
| rated power | 7.6kw/7.5kw | 14 kw | 12 kw | 12kw/10 kw |
| rated speed | 3000 r/min | 3000 r/min | 3000 r/min | 3000r/min/2200r/min |
| working pressure of hydraulic pump | 16 mpa | 16 mpa | 16 mpa | 22.5 mpa |
| maximum walking speed | 1.2 km/h | 1.2 km/h | 1.2 km/h | 1.8×3.45 km/h |
| rotation speed | 11 rpm | 10.5 rpm | 10.5 rpm | 11 rpm |
| max climb capability | 30° | 30° | 30° | 30° |
| bucket digging force | 11 KN | 11 KN | 11 KN | 11 KN |
| total weight | 890 kg | 930 kg | 930 kg | 1680 kg |
| maximum excavation depth | 1635 mm | 1804 mm | 1804 mm | 2303 mm |
| maximum excavation height | 2755 mm | 2828 mm | 2828 mm | 3504 mm |
| maximum unloading height | 1960 mm | 2057 mm | 2057 mm | 2474 mm |
| maximum vertical excavation depth | 1305 mm | 1631 mm | 1631 mm | 1756 mm |
| maximum lifting height of bulldozer shovel | 350 mm | 350 mm | 350 mm | 236 mm |
| maximum excavation depth of bulldozer shovel | 209 mm | 209 mm | 209 mm | 161 mm |
| standard bucket diameter size (length x width) | 340×370 mm | 350×380 mm | 350×380 mm | 500×400 mm |
| standard bucket capacity | 0.025 m³ | 0.026 m³ | 0.026 m³ | 0.045 m³ |
| overall dimensions | 2800×930×1580mm | 2800×930×1580mm | 2822×930×2220mm | 3644×1030-1280×2297mm |
Telephone:0535-2812888
Telephone:0535-2812888
E-mail:sdlaigong@126.com
Address:Shahe Industrial Park, Laizhou City, Shandong Province, China
Brand news
Using teaching
After-sales service
Shandong LaiGong